Select between the current version of the KPI Standard and the historic versions
KPI020 | Navigational incidents V4.0
Key Performance Indicator
This KPI expresses the company’s ability to avoid navigational incidents.
Interpretation | The KPI counts any navigational incident resulting in a collision, allision or grounding. All incidents are counted regardless of the cause of the incident. |
Notes | It could be argued that the responsibility of the incident should be taken into account. At the moment any collision, allision or grounding is counted, regardless of whether the owner or ship manager (represented by the SHIP's MASTER) is held liable for the incident. As the question of liability can take months and even years to solve a decision was made to count all incidents regardless of liability issues. In this respect this indicator is also influenced by the trade and area in which the ship operates, as the trade area have a bearing on the likelihood of incidents, congested waters, narrow passages severe weather etc. In other words the indicator is not purely expressing the navigational performance of the owner or manager. In the future this KPI could benefit from navigational near misses. This would need further consideration regarding the inconsistency of reporting and interpreting near misses. |
Unit | Incidents |
Scope | Ship level |
Calculation period | Quarterly |
Formula
[formula]KPI020 = PI022 + PI014 + PI033[/formula]
PI014 | Number of allisions |
PI022 | Number of collisions |
PI033 | Number of groundings |
Ranking calculation example
Step 1: Calculate KPI value
PI014 | Number of allisions | = 0 | |
PI022 | Number of collisions | = 1 | |
PI033 | Number of groundings | = 2 | |
[formula] KPI020_{Value} [/formula] | [formula] = PI014 + PI022 + PI033 [/formula] | [formula] = 0 + 1 + 2 [/formula] | [formula] = 3 [/formula] |
Step 2: Calculate percentile rank by comparing KPI value against other ships with the same criteria. We assume that another 99 (100 in total) participate in the ranking with the same criteria and our ship has position 23 and you are the only ship in that rank.
Step 3: Calculate the percentile rank by capturing the count of all participant below your rank (cl). The frequency of ships in your same rank (fi). The total number of ships in the ranking segment (N).
[formula] KPI020_{Percentile Ranking} = \frac{cl+05*fi}{N} * 100 = \frac{77+0.5*1}{100} * 100 = 77.50 [/formula]
Interpretation: Based on the above example, we could say that, when it comes to KPI020 Navigational deficiencies water management violations, this ship belongs in the 77.50th percentile of the ships that are being compared with based on its ranking criteria in the respective quarter.