Select standard
Select between the current version of the KPI Standard and the historic versions
Chapters
KPI029 | Security deficiencies V3.0
Key Performance Indicator
This KPI expresses the company’s ability to avoid security related deficiencies.
Interpretation | The KPI counts the number of security related deficiencies including any substandard act, practice or condition (such as lack of compliance to the ISPS code) recorded during external inspections and audits. The number of deficiencies is then made relative to the total number of external inspections and audits. |
Notes | This KPI expresses the company's ability to avoid security related deficiencies recorded during external inspections and audits (class, port state, flag state, underwriters, charterers, ITF, external ISO/ISM/ISPS/OHSAS audits, excluding other voluntary inspections made for the purpose of quality improvement). |
Unit | Deficiencies/Inspection |
Scope | Ship level |
Calculation period | Quarterly |
Formula
[formula]KPI029 = \frac{PI054}{PI052}[/formula]
PI052 | Number of recorded external inspections |
PI054 | Number of security related deficiencies |
Example
PI054 | Number of security related deficiencies in a quarter | = 3 |
PI052 | Number of recorded external inspections in a quarter | = 2 |
KPI Value | Security deficiencies | = 1.5 |
Rating Formula
[formula] \begin{align} \displaylines { KPI_{Value}\\ KPI_{MinReq} = 5\\ KPI_{Target} = 0 } \end{align} [/formula] [formula] KPI_{Rating} = 100 \times \frac {(KPI_{Value} - KPI_{MinReq})} {(KPI_{Target}-KPI_{MinReq})} [/formula]
Rating Example
KPI Value | = 1.5 |
KPI minReq | = 5 |
KPI Target | = 0 |
KPI Rating | [formula]=KPI_{Rating} = 100 \times \frac {(KPI_{Value} - KPI_{MinReq})} {(KPI_{Target}-KPI_{MinReq})} = 100 \times \frac {(1.5 - 5)} {(0-5)} = 70[/formula] |
External references
ISPS Code