Select standard
Select between the current version of the KPI Standard and the historic versions
Chapters
KPI024 | Operational deficiencies V3.0
Key Performance Indicator
This KPI expresses the company’s ability to avoid operational related deficiencies.
Interpretation | The KPI counts the number of operational related deficiencies including any substandard act, practice or condition (excluding HR, security, health, safety and environmental deficiencies) recorded during external inspections and audits. The number of deficiencies is then made relative to the total number of external inspections. |
Notes | This KPI is part of a range of KPIs related to deficiencies that are identified during external inspections. The deficiencies are categorized depending on their nature. This specific KPI (Operational deficiencies) is a KPI that will cover all deficiencies excluding Navigational, HR, Security, Health & Safety and Environmental deficiencies. The total number of recorded external inspection is used as a denominator in all these KPIs (related to deficiencies) to enable benchmarking between ships that are subject to an uneven number of external inspections. THETIS Deficiency Coding (Paris MoU): all deficiency codes starting with 01, 02, 03, 06 and 13 are operational findings. |
Unit | Deficiencies/Inspection |
Scope | Ship level |
Calculation period | Quarterly |
Formula
[formula]KPI024 = \frac{PI044}{PI052}[/formula]
PI044 | Number of operational related deficiencies |
PI052 | Number of recorded external inspections |
Example
PI044 | Number of operational related deficiencies in a quarter | = 1 |
PI052 | Number of recorded external inspections in a quarter | = 5 |
KPI Value | Operational deficiencies | = 0.2 |
Rating Formula
[formula] \begin{align} \displaylines { KPI_{Value}\\ KPI_{MinReq} = 5\\ KPI_{Target} = 0 } \end{align} [/formula] [formula] KPI_{Rating} = 100 \times \frac {(KPI_{Value} - KPI_{MinReq})} {(KPI_{Target}-KPI_{MinReq})} [/formula]
Rating Example
KPI Value | = 0.2 |
KPI MinReq | = 5 |
KPI Target | = 0 |
KPI Rating | [formula]=KPI_{Rating} = 100 \times \frac {(KPI_{Value} - KPI_{MinReq})} {(KPI_{Target}-KPI_{MinReq})} = 100 \times \frac {(0.2 - 5)} {(0-5)} = 96[/formula] |
External references
Company's Safety Management System