Select standard
Select between the current version of the KPI Standard and the historic versions
Chapters
KPI017 | Lost Time Injury Frequency V3.0
Key Performance Indicator
The KPI expresses the number of Lost Time Injuries (LTI) among the crew per million exposure hours.
Interpretation | This KPI expresses the company’s ability to safeguard crew against injuries and fatalities. |
Notes | Exposure hours are 24 hours per day while serving onboard. Note that injuries during off duty on board are also included. LTI is the sum of Fatalities, Permanent Total Disabilities, Permanent Partial Disabilities and Lost Workday Cases. |
Unit | Cases/Million Hours |
Scope | Ship level |
Calculation period | 12 month rolling year |
Formula
[formula]KPI017 = \frac {PI030 + PI037 + PI047 + PI046} {PI063 \times 10^{-6} }[/formula]
PI030 | Number of fatalities due to work injuries |
PI037 | Number of lost workday cases |
PI046 | Number of permanent partial disabilities |
PI047 | Number of permanent total disabilities (PTD) |
PI063 | Total exposure hours |
Example
PI030 | Number of fatalities due to work injuries | = 0 |
PI037 | Number of Lost workday cases | = 1 |
PI047 | Number of Permanent total disabilities | = 0 |
PI046 | Number of permanent partial disabilities | = 0 |
PI063 | Number of Total exposure hours | = 87600 (crew of ten for one year) |
KPI Value | Lost Time Injury Frequency | = 11.41 |
Rating Formula
[formula] \begin{align} \displaylines { KPI_{Value}\\ KPI_{MinReq} = 2.5\\ KPI_{Target} = 0.5 } \end{align} [/formula] [formula] KPI_{Rating} = 100 \times \frac {(KPI_{Value} - KPI_{MinReq})} {(KPI_{Target}-KPI_{MinReq})} [/formula]
Rating Example
KPI Value | = 11.41 |
KPI MinReq | = 2.5 |
KPI Target | = 0.5 |
KPI Rating | [formula]=KPI_{Rating} = 100 \times \frac {(KPI_{Value} - KPI_{MinReq})} {(KPI_{Target}-KPI_{MinReq})} = 100 \times \frac {(11.41 - 2.5)} {(0.5-2.5)} = 0[/formula] |
External references
(OCIMF) Marine Injury Reporting Guidelines