Select standard
Select between the current version of the KPI Standard and the historic versions
Chapters
KPI012 | Failure of critical equipment and systems V3.0
Key Performance Indicator
This KPI expresses the company’s ability to maintain critical equipment and systems in good working condition always.
Interpretation | The KPI counts the number of failures of equipment and systems in the critical list defined in the company's Safety Management System. |
Notes | 1. This KPI is kept without a denominator because a failure to a critical equipment or system is serious, regardless of how many items a company's SMS has in its list of Critical Equipment. 2. As the ships' critical lists may vary in size it could be argued that e.g. the number of items on the list could be used as a denominator for benchmarking purposes. In any case, a failure to a critical equipment or system is a serious matter, regardless of the number of items in the ship's critical list, and therefor this KPI is kept without a denominator. 3. This KPI uses only one PI |
Unit | Failures |
Scope | Ship level |
Calculation period | Quarterly |
Formula
[formula]KPI012 = PI029[/formula]
PI029 | Number of failures of critical equipment and systems |
Example
PI029 | Number of failures of critical equipment and systems | = 1 |
KPI Value | Failures of critical equipment and systems | = 1 |
Rating Formula
[formula] \begin{align} \displaylines { KPI_{Value}\\ KPI_{MinReq} = 1\\ KPI_{Target} = 0 } \end{align} [/formula] [formula] KPI_{Rating} = 100 \times \frac {(KPI_{Value} - KPI_{MinReq})} {(KPI_{Target}-KPI_{MinReq})} [/formula]
Rating Example
KPI Value | = 1 |
KPI MinReq | = 1 |
KPI Target | = 0 |
KPI Rating | [formula]=KPI_{Rating} = 100 \times \frac {(KPI_{Value} - KPI_{MinReq})} {(KPI_{Target}-KPI_{MinReq})} = 100 \times \frac {(1 - 1)} {(0-1)} = 0[/formula] |
External references
Company's Safety Management System